Important information for SC category students applying for PPMET 2026 nursing admission in Punjab:
SC category students compete only against other SC category students for the 25% reserved seats. This significantly reduces competition:
| College Type | Expected SC Score Needed | Expected SC Rank Range |
|---|---|---|
| Government Nursing Colleges | 380-420 marks | SC Rank 1-50 |
| Top Private Nursing Colleges | 330-380 marks | SC Rank 50-150 |
| Good Private Colleges | 290-330 marks | SC Rank 150-400 |
| Private Colleges (with seats) | 250-290 marks | SC Rank 400-700 |
Historical SC category PPMET cut off data helps estimate 2026 competition:
| Year | SC Cut Off (Approx) | Govt College SC Score |
|---|---|---|
| 2025 | 330-350 | 390-420 |
| 2024 | 320-345 | 380-410 |
| 2023 | 310-335 | 370-400 |
| 2022 | 300-330 | 360-395 |
If you are an SC category student, here is how to make the most of your reservation benefits:
Expert PPMET coaching for all categories at Udaan Institute Bathinda. Free counselling for SC category students.