The PPMET 2026 cut off depends on factors like total applicants, exam difficulty, and available seats. Based on previous years, here is the expected cut off:
| Category | Expected Cut Off (out of 800) | Admission Possibility |
|---|---|---|
| General (Open Merit) | 480 – 580 | Good chance of government college |
| SC/ST (Punjab) | 350 – 420 | Reserved category seats |
| BC (Backward Class) | 400 – 460 | Reserved category seats |
| Sports / NCC / Ex-Serviceman | 400 – 480 | Depends on weightage added |
| NRI Quota | N/A – Exam not required | Management quota seats |
Analysing previous year PPMET cut off marks helps you understand the difficulty level and target score needed:
| Year | General Cut Off (Approx) | SC Cut Off (Approx) |
|---|---|---|
| 2025 | 500–570 | 360–400 |
| 2024 | 490–560 | 350–390 |
| 2023 | 480–550 | 340–380 |
| 2022 | 460–530 | 330–370 |
The PPMET 2026 cut off is influenced by several factors. Understanding these helps you plan your target score:
Government nursing colleges have higher cut offs due to limited seats and no-fee / low-fee structure. Private colleges generally accept lower PPMET scores.
Our students consistently score above cut off. Join Udaan Institute Bathinda today for guaranteed results.